| 2026 | What is 'Helical' flow? How Helical flow accounts for meander modifications? | View answer |
| 2026 | "Environmental geomorphology deals with the impact of natural landforms and processes." Elucidate with suitable examples. | View answer |
| 2026 | What is scarification? List out various impacts and examples of scarification on land. | View answer |
| 2025 | Explain the causes of glacial lake outburst flood. | View answer |
| 2025 | What geological and tectonic processes lead to the formation of nappes in orogenic belts? | View answer |
| 2025 | How does denudation chronology help in understanding the sequential development of landscapes and landforms? Elucidate. | View answer |
| 2025 | “The Himalaya is still rising.” Expand this statement and describe the processes involved in it with suitable sketches and diagrams. | View answer |
| 2025 | Describe the process of formation of barrier islands and explain their significance. | View answer |
| 2024 | What are truncated spurs’ ? Where and how are they formed? | View answer |
| 2024 | Examine the recent views on mountain building process and divide the world mountains on the basis of their genesis. | View answer |
| 2024 | What is a Yazoo stream? Why are Yazoo basins the areas of repeated flooding? Give examples of Yazoo stream/areas from various parts of the world. | View answer |
| 2023 | What is “Geostrophic Wind”? Explain the relationship between barometric slope and air circulation. | View answer |
| 2023 | “Evidences from palaeomagnetism and sea floor spreading have validated that continents and ocean basins have never been stationary.” Elucidate with suitable diagrams. | View answer |
| 2023 | Define Peneplains. Describe the landscape features associated with peneplains under different geomorphic cycles. | View answer |
| 2022 | Define Speleothem. Discuss the various forms and features of speleothem. | View answer |
| 2022 | Explain how various aspects of channel morphology are used in transportation, settlement and land use planning, flood control and flood management? | View answer |
| 2022 | Discuss the role of Slope,Altitude and Relief (SAR) in landscape development. | View answer |
| 2022 | With the help of suitable sketches describe the mountain genesis and mountain types Give suitableexamples from various mountain systems of the world. | View answer |
| 2021 | Describe the concept of Altiplanation. | View answer |
| 2021 | The concept of Plate Techtonics has been derived from the Isostasy and Continental Drift Theory. Elaborate citing suitable examples. | View answer |
| 2021 | Stream basins and drainage divides are important components to delineate a watershed area. Explain. | View answer |
| 2020 | Why is mapping important for analyzing geo-hydrological investigations? Explain with relevant examples. | View answer |
| 2020 | Write an essay on the evolution of continents and oceans using various theories and models. | View answer |
| 2020 | Discuss the problems of erosional surfaces and explain the different methods to identify them with suitable diagrams. | View answer |
| 2019 | Describe phreatic eruptions and their consequences. | View answer |
| 2019 | How are sand spits and tombolos formed? | View answer |
| 2019 | Compare and contrast different types of plate boundaries. | View answer |
| 2019 | Discuss the methods of measuring the intensity and magnitude of earthquakes. How are seismic zones demarcated? | View answer |
| 2018 | “Landscape is a function of structure, process and stage.” Critique the statement. | View answer |
| 2018 | Evaluate how far Kober's geosyncline theory explains the mountain building process. | View answer |
| 2018 | “Geomorphological changes are largely responsible for environmental hazards in the Himalayan region.” Comment with relevant examples. | View answer |
| 2017 | Write a note on pseudovolcanic features. | View answer |
| 2017 | “The knowledge of slope analysis has limited field application in the slope management.” Explain. | View answer |
| 2017 | Discuss the concept of Periglacial cycle as propounded by Peltier. | View answer |
| 2017 | “Climate, slope gradient and rock structure influence the avulsion of channels.” Explain. | View answer |
| 2016 | Describe the “Basket of Eggs topography”. | View answer |
| 2016 | “In explaining the concept of Prediplanation’, King combined the ideas of Davis, Penck and Wood with his own.” Elaborate. | View answer |
| 2016 | “Geological structure has a dominant control on landforms and is reflected on them.” Discuss. | View answer |
| 2015 | Attempt a classification of geomorphic process from the zonal point of view. | View answer |
| 2015 | Discuss the contribution of the American school of subaerial Denudation in geomorphology. | View answer |
| 2015 | Explain with examples as to how channel dynamics has been responsible for the development of alluvial fans and cones. | View answer |
| 2015 | “Present-day landforms bear more complexity than simplicity”. Elucidate. | View answer |
| 2014 | Define the term ‘meander’ and describe the basic characteristics of entrenched meander and ingrown meander. | View answer |
| 2014 | State the concept of plate tectonics. How does it help in explaining the formation of the Himalayas and Appalachian Mountains? | View answer |
| 2014 | State the concept of erosion surfaces and highlight the factors responsible for their development. | View answer |
| 2013 | Write short note: Differences between Normal cycle and Arid cycle of Davis. | View answer |
| 2013 | Write short note: Impact of Pleistocene Ice age on the crust of the Earth. | View answer |
| 2012 | Write short notes on Palaeozoic glacial evidence of Continental Drift. | |
| 2012 | Write short notes on: Systems approach to landform analysis. | |
| 2012 | Write short note on Major components of IGPB. | |
| 2012 | Explain how Bosche and Haldenhang lead to the Theory of Slope Replacement. | |
| 2012 | Answer the following: Characteristics of the standard epigene cycle of erosion. | |
| 2011 | Write short note on Geomagnetism and Paleomagnetism. | |
| 2011 | Name the climatically controlled agents of erosion. Explain how they differ in terms of properties of matter. Compare the landforms produced by each one of them. | |
| 2011 | Explain the concept of isostasy as postulated by Airy and Pratt. | |
| 2010 | Write short note on Essential conditions for the development of Karst topography. | |
| 2010 | Bring out the relevance of seismic study in determining the structure of the interior of the earth. | |
| 2010 | “Weathering is a complex phenomenon involving a number of processes and is influenced by various factors.” Elaborate. | |
| 2009 | Highlight the geomorphic features essentially found in topographies under the Second Cycle of erosion. | |
| 2009 | Give a brief account of the principal land biomes and their latitudinal distribution. | |
| 2009 | Discuss views on slope development provided by L.C. King. | |
| 2008 | Critically examine the concept of geomorphic cycle and discuss the views of W.M. Davis and W. Penck. | |
| 2008 | Write short note on Seafloor spreading theory. | |
| 2007 | Define the concept of isostasy and discuss the postulations of Airy and Pratt. | |
| 2006 | Critically evaluate the continental drift hypothesis of A. Wegener. | |
| 2005 | “Structure is dominant control factor in the evolution of landforms.” Discuss with suitable examples. | |
| 2005 | Write short note: Role of seismic waves in the study of earth’s interior. | |
| 2004 | Describe the landforms which are products of endogenetic forces. | |
| 2004 | Write short note: Peneplain | |
| 2003 | Explain the sequential development of landforms associated with the coastal areas. | |
| 2002 | Provide a critique of the “geographical cycle” model, propounded by Davis. | |
| 2002 | Write short note: Geosyncline. | |
| 2001 | Present a critical analysis of the theory of Isostacy. | |
| 2000 | With reference to the theory of Plate tectonics, explain the origin and growth of the Young Fold Mountain systems of the World. | |
| 1999 | Bring out the distinctions between the continental drift theory and the plate tectonics theory. | |
| 1998 | Write short note: Geomorphic processes. | |
| 1998 | Discuss the concept of volcanicity and show how the theory of Plate Tectonics explains the mechanism of volcanism and volcanic eruptions. | |
| 1997 | Write short note: Weathering and Soil formation. | |
| 1997 | Discuss the concept of polycyclic landforms and present an analytical study of the polycyclic landforms of a selected region. | |
| 1996 | Discuss the processes of mechanical and chemical weathering and show their relationship with soil formation. | |
| 1995 | Discuss the limitations of the theory of Continental Drift and show how the theory of plate Tectonics is an improvement over it. | |
| 1994 | Discuss the concept of cycle of erosion and bring out clearly the difference between the views of Davis and Penck. | |
| 1993 | Write short note: Treppen concept. | |
| 1993 | Discuss, with examples, the influence of vulcanism and diastrophism on the evolution of landscape. | |
| 1992 | Write short note: Classification of Earth Movements. | |
| 1992 | Explain the factors causing rejuvenation in landscape and describe the resultant landforms. | |
| 1991 | Write short note: Polycyclic landforms. | |
| 1991 | Analyse the sequential development of landforms in either Karst or Coastal region. | |
| 1990 | Write short note on Plate tectonics in about 200 words. | |
| 1990 | Analyse the differences in the models of slope evolution proposed by Davis and Penk. | |
| 1989 | Write short note on Rejuvenated landforms in 200 words. | |
| 1988 | Write short note on Karst landforms in about 200 words. | |
| 1988 | Critically analyse the concept of plate tectonics and bring out the evidences to support it. | |
| 1987 | Discuss the evolution and characteristics of the land forms of glaciated regions. | |
| 1986 | Discuss the views of W.M Davis and Walter Penck on the cycle of erosion. | |
Good plateform for any optional paper questions topic wise
Include the geography optional questions of 2025 topicwise in the previous content
Is someone interested in group discussion for better prepration, we can make a group and share crucial insights with each other
my name is manjeet and ( contact 9466647260) and we can prepare together