Oceanography: Bottom topography of the Atlantic, Indian and Pacific Oceans; Temperature and salinity of the oceans; Heat and salt budgets, Ocean deposits; Waves, currents and tides; Marine resources: biotic, mineral and energy resources; Coral reefs, coral bleaching; sea-level changes; law of the sea and marine pollution.
Oceanography Syllabus
Oceanography Questions [Geography Optional] : 1986-2026
| Year | Question | Answer |
|---|---|---|
| 2026 | How are seamounts and Guyots the same and different? Comment. | View answer |
| 2026 | Discuss the potential consequences of the collapse of the Atlantic Meridional Overturning Circulation (AMOC) for the world. | View answer |
| 2025 | What are the fundamental differences among ocean wave, ocean current and tide? | View answer |
| 2025 | What is deep-sea mining? What are the potential benefits and risks associated with it? | View answer |
| 2024 | With suitable examples explain the factors causing sea level changes. | View answer |
| 2024 | With suitable sketches elaborate the bottom topography of the Indian Ocean. | View answer |
| 2023 | What is ocean ranching ? How are aqua-cowboys related to such activities ? | View answer |
| 2023 | How are ocean currents generated? Discuss their effects on coastal climates with special reference to the Pacific Ocean. | View answer |
| 2023 | Give an account of marine resources and their economic significance. How has marine pollution affected such resources? | View answer |
| 2022 | When corals are affected by stress it causes them to turn completely white. Explain the reasons of such an occurence. | View answer |
| 2022 | What is the relationship between ocean currents and global surface wind systems? Explain with examples how does the gyre in the Northern Hemisphere differ from the one in the Southern Hemisphere. | View answer |
| 2021 | Discuss the hazards associated with the rising of sea surface temperature. | View answer |
| 2021 | Give a detailed account of the bottom topography of the Pacific Ocean. | View answer |
| 2021 | Maritime security is being neglected. Indicate the major challenges and suggest solutions in the context of the Law of Sea. | View answer |
| 2020 | Marine resources are economically very significant. Discuss citing suitable examples. | View answer |
| 2020 | Discuss the concept of coral bleaching, its recovery and microalgal regime shifts due to this process. | View answer |
| 2020 | Explain the currents of the North Atlantic Ocean and their significant role in the climate of western Europe. | View answer |
| 2019 | How are ocean waves formed? Distinguish between a wave of oscillation and a wave of translation. | View answer |
| 2018 | Describe the causes and consequences of sea level changes. | View answer |
| 2018 | Describe the potential marine energy resources with reference to their benefits, harvestability and environmental impacts. | View answer |
| 2017 | Distinguish between low energy coasts and coral coasts. | View answer |
| 2017 | Discuss the impacts of ocean currents on air mass behaviour. | View answer |
| 2017 | Explain the concept of micro carbon sink and its relevance. | View answer |
| 2017 | Describe the configuration of the Pacific Ocean floor. | View answer |
| 2016 | Discuss Maritime Zones. | View answer |
| 2016 | “The relationship between the winds and the currents is best seen in the Indian Ocean.” Justify. | View answer |
| 2016 | Bring out the various ecological problems associated with the exploitation and use of oceans and their resources. | View answer |
| 2015 | Describe the characteristics of different types of pelagic deposits. | View answer |
| 2014 | Illustrate the origin and nature of Sargasso Sea and Lagoon. | View answer |
| 2014 | Give a critical account of reasons and consequences of marine pollution. | View answer |
| 2014 | Give an account of recent observations on coral bleaching with reference to Clive Wilkinson’s Report. | View answer |
| 2013 | What is “Base level”? Explain the types of base level. | View answer |
| 2013 | “Offshore Acoustic Study helped the development of the concept of sea floor spreading”. Explain. | View answer |
| 2013 | Compare the Subsidence and Glacial control theories on the formation of coral reefs. | View answer |
| 2012 | Write short notes on different layers of ocean water above abyssal plain. | |
| 2012 | “Atolls present the most challenging explanation in the evolution of coral reefs” Discuss. | |
| 2011 | Write short note on Salinity patterns in Indian Ocean. | |
| 2011 | “Temperature, salinity and density differences in ocean water are the prime causes of ocean water circulation.” Elaborate. | |
| 2010 | Write short note on Ocean deposits. | |
| 2010 | Explain the scientifically sound methods of bathymetry and give an account of the bottom topography of the Atlantic Ocean. | |
| 2009 | Examine economic significance of the resource of the Continental shelf of the Indian Ocean. | |
| 2009 | Comment on marine heat budget and the oceanic circulation system. | |
| 2008 | Describe the ideal conditions for coral reef formation and discuss the glacial control theory of coral reef formation. | |
| 2007 | Discuss the different bases for classifying the ocean deposits and give a detailed account of pelagic deposits of the oceans. | |
| 2007 | Write short note: Eustatic changes of Sea-level | |
| 2006 | Write short note: ocean currents of Northern Atlantic Ocean. | |
| 2004 | Discuss the mid-Atlantic Ridge in terms of its origin, extent and relief. | |
| 2004 | Write short note: Pelagic deposits. | |
| 2003 | Present a concise account of bottom relief of the Indian Ocean. | |
| 2001 | Write short note: Formation of coral reefs. | |
| 2000 | Write short note: T-S diagram. | |
| 1999 | Write short note: Submarine canyons. | |
| 1998 | Explain and illustrate the submarine relief of the Atlantic Ocean. | |
| 1997 | Write short note: Marine resources, biotic mineral and energy resources. | |
| 1997 | Examine critically the theories of the formation of coral reefs and atolls. | |
| 1996 | Explain and illustrate the ocean floor topography and give a detailed account of the Mid-Atlantic Ridge. | |
| 1995 | Write short note: Food from the sea. | |
| 1993 | Give a reasoned account of the distribution of salinity in the oceans and partially enclosed seas. | |
| 1991 | Draw a hypsographic curve to represent the major physiographic units of the ocean and comment on their permanency. | |
| 1990 | Discuss the theories of the formation of coral reefs proposed by Daly, Darwin and Davis. | |
| 1989 | Write short note on ocean bottom relief in about 200 words. | |
| 1988 | Write short note on Coral reefs in about 200 words. | |
| 1987 | Give a reasoned account of the contents of the Atlantic Ocean and their impact on the climatic conditions of the coastal regions. | |
| 1986 | Write short note on Pelagic deposits in about 200 words. | |
| 1986 | Give an account of marine resources and discuss their present-day utilization. |




Nice