| 2026 | Briefly describe the origin, distribution and economic significance of Cuddapah and Dharwar rock systems of India. | View answer |
| 2026 | Explain the vertical zonation of vegetation of the Himalayas. | View answer |
| 2026 | Describe the geographical conditions necessary for the growth of mangrove forests in India. Explain their ecological and economic significance. | View answer |
| 2026 | The relationship between El Niño and the Indian monsoon is becoming complex under the conditions of global warming. Critically examine. | View answer |
| 2025 | Referring to the location and physical formation of karewas, highlight their economic significance. | View answer |
| 2025 | Highlight the characteristics of land utilization in Eastern Ghats region of India. What are the land utilization problems in the region? | View answer |
| 2025 | Explain the factors that contribute to droughts in India with specific reference to food production, distribution and availability. Can Indian agricultural policies resolve the issue? | View answer |
| 2024 | Discuss the basis of various explanations for the formation of Shiwalik. | View answer |
| 2024 | Discuss the variations in nature of glaciers in India and the emerging issues due to climate change. | View answer |
| 2024 | How are geographic factors influencing the distribution of high, annual rainfall in certain parts of India? | View answer |
| 2023 | Describe the origin, distribution and economic significance of Gondwana system of rocks in India. | View answer |
| 2023 | Explain the geological characteristics and ecological significance of the Eastern Ghats. | View answer |
| 2022 | How do physiography and climate of India explain the biological diversity of the country? | View answer |
| 2022 | Critically examine the factors affecting the unpredictability of South-West Monsoon system in India. | View answer |
| 2022 | Soils of India, are clear reflections of the structure and process. Comment. | View answer |
| 2022 | Incidence of extreme rainfall events and flash floods in recent times have led to devastating consequences for people living in low-lying areas and flood plains of the country. Discuss | View answer |
| 2021 | Discuss the economic significance of the volcanic soils of India. | View answer |
| 2021 | Describe the salient features of the east-flowing rivers of India. | View answer |
| 2021 | Describe the problems of cloud burst in India giving suitable examples. | View answer |
| 2021 | Explain the impact of tropical cyclones and western disturbances on the climate of India. | View answer |
| 2021 | Describe the structure and relief features of the Deccan Plateau. | View answer |
| 2020 | Climate change has unsettled the rhythm of seasons. Comment with examples and empirical evidence. | View answer |
| 2020 | Soil type in India, classified on the basis of colour, possess specific chemical and mineral characteristics. Discuss. | View answer |
| 2019 | Why is the Indian Monsoon erratic in nature? Explain. | View answer |
| 2019 | Discuss the rainfall pattern and correlate it with spatial distribution of natural vegetation in India. | View answer |
| 2019 | Present the salient features of West flowing rivers of India. | View answer |
| 2018 | Explain the unusual intensity of dust storms and thunderstorms across India in the pre-monsoon period of year 2018. | View answer |
| 2018 | Distinguish the geographical aspects of North-Western lava plateau and Chota Nagpur Plateau of Peninsular India. | View answer |
| 2017 | Give a reasoned account of unusual pattern of distribution of monsoonal rainfall in India in 2017. | View answer |
| 2017 | Justify the inclusion of Meghalaya in Peninsular India and discuss its vegetation and soil types. | View answer |
| 2017 | Drainage pattern in Peninsular India is a result of its geological structure and topography. Elaborate. | View answer |
| 2016 | Explain the shifting of river courses and river capturing in the Himalayas. | View answer |
| 2016 | Mention the space relationship of India with neighbouring countries. | View answer |
| 2016 | Discuss the role of spatial pattern of rainfall and temperature in the delimitation of climatic regions of India especially with reference to Stamp’s climatic regionalization. | View answer |
| 2016 | Describe the distribution of black soils in India and their specific use for agriculture. | View answer |
| 2015 | Explain the pattern of winter rainfall in India. | View answer |
| 2015 | How does natural vegetation affect the formation of in situ soils? | View answer |
| 2014 | How is drainage pattern determined by the water divide? | View answer |
| 2014 | Bring out the distribution of Laterite soils in India and their specific use for agriculture. | View answer |
| 2014 | Describe the salient climatological characteristic of Rayalaseema region. | View answer |
| 2013 | Explain the topographical and structural characteristics of the Siwalik Range. | View answer |
| 2013 | Discuss the mechanism of Indian Monsoon. | View answer |
| 2012 | Explain the structural characteristics of the Deccan plateau. | |
| 2012 | Discuss the role of spatial pattern of rainfall and temperature in the delimitation of climatic regions of India, especially with reference to stamp’s climatic regionalization. | |
| 2011 | Present a comparative analysis of the regimes of Himalayan and Peninsular rivers of India and examine their implications in the irrigation system of the country. | |
| 2010 | Explain Himalayan Orogeny and illustrate how the process has affected the geomorphic characteristics of Macro divisions of Himalayas. | |
| 2010 | Discuss the spatial distribution of Natural Vegetation in India with the help of a sketched map. | |
| 2009 | Discuss the formation and their distribution of the major soil types of India. | |
| 2009 | Give reasons as to why rainfall variability is a characteristic feature of India’s monsoons. | |
| 2009 | Distinguish between the West and East coasts of India in terms of their evolution, present topography and drainage pattern. | |
| 2008 | Distinguish between the Himalayan and the peninsular drainage systems. | |
| 2007 | Explain the different views put forth about the origin of Himalayas and divide Himalayas into vertical divisions. | |
| 2006 | Give a critical account of the recent theories of origin of Indian monsoon with special reference to Jet Stream Theory. | |
| 2004 | Discuss the role of spatial pattern of rainfall and temperature in the delimitation of climatic regions of India, especially with reference to Stamp’s climatic regionalization. | |
| 2003 | Highlight the salient differences between the Himalayan and the Peninsular drainage systems. | |
| 2002 | Explain the origin, mechanism and characteristics of Summer Monsoon in India. | |
| 2001 | Discuss the relief features of Indian Northern Plains. | |
| 2001 | Give a brief account of the second-order regions of India’s Peninsular Plateau. | |
| 2001 | Explain the sequence of vegetation zones of the Himalayas. | |
| 2000 | Describe the structure and relief features of Peninsular India. | |
| 1999 | Explain the rise of the Himalayan ranges. | |
| 1999 | Elucidate the mechanism of the Indian Monsoon. | |
| 1998 | Evaluate the feasibility of the proposed Ganga-Cauvery drainage link. | |
| 1997 | Discuss the origin and main geomorphic features of Thar Desert of India. | |
| 1996 | Examine the origin and characteristics of the antecedent drainage system of the Himalayas. | |
| 1996 | Discuss the distribution and characteristics of the evergreen forest in India. | |
| 1996 | Draw a sketch-map in your answer book to delineate the main climatic regions of India and discuss the important climatic characteristics of each region. | |
| 1995 | Explain the factors responsible for uneven distribution of rainfall in India. | |
| 1995 | Examine the origin and characteristics of the soils of the North Indian Plain. | |
| 1995 | Draw a sketch-map in your answer book to delineate the main physiographic regions of India and provide a reasoned account of the relief and structure of the Himalayan region. | |
| 1994 | Explain the drainage characteristics of Peninsular India. | |
| 1994 | Discuss the recent theories put forward to explain the origin and mechanism of the Indian Monsoon. | |
| 1993 | Explain the geographical factors responsible for the growth of mangrove vegetation in India and discuss its role in coastal ecology. | |
| 1993 | ‘India presents an example of unity in diversity.’ Elucidate this statement in the context of India’s physical and human aspects. | |
| 1992 | Explain the characteristics and productivity of the ‘Regur’ black soils of India. | |
| 1992 | Discuss the major characteristics of the Indian monsoon with special emphasis on the causative factors. | |
| 1991 | Elucidate the character of the Himalayan Rivers and examine their role in the Indian plains. | |
| 1990 | Explain some of the important theories of the origin of the South- West monsoon in India. Evaluate the impact of its characteristics with occurrence of floods and droughts in different parts of our country. | |
| 1989 | Explain the causes of soil erosion occurring over extensive areas in certain parts of India. What measures would you suggest for solving this problem? | |
| 1989 | Give an outline of the geological history of the Peninsular India and in its terms. Explain the salient features of the relief of the areas. | |
| 1988 | Give the geographical cases of unity and diversity in India. | |
| 1988 | Evaluate the Koppen’s scheme of climatic regionalisation of India. | |
| 1988 | Explain the salient features of the structure, relief and drainage of the Himalayas. | |
| 1987 | Give the salient features of the Aravalli with respect to geologic structure, relief and impact on human settlements. | |
| 1987 | Analyse the mechanism of Indian Monsoon. How are the spatial temporal variations and vicissitudes in precipitation related to this mechanism? | |
| 1986 | The drainage systems of the two regions: Peninsular and extra- Peninsular India are very different in their character. What are these differences and why? | |
Thanks 😊