UPSC Cut off 2021
UPSC Prelims Cut Off 2021
Category | UPSC Cut Off |
---|---|
General | 87.54 |
EWS | 80.14 |
OBC | 84.85 |
SC | 75.41 |
ST | 70.71 |
PwBD-1 | 68.02 |
PwBD-2 | 67.33 |
PwBD-3 | 43.09 |
PwBD-5 | 45.80 |
UPSC Mains Cut Off 2021
Category | UPSC Cut Off |
---|---|
General | 745 |
EWS | 713 |
OBC | 707 |
SC | 700 |
ST | 700 |
PwBD-1 | 688 |
PwBD-2 | 712 |
PwBD-3 | 388 |
PwBD-4 | 560 |
UPSC Final Cut Off 2021
Category | UPSC Cut Off |
---|---|
General | 953 |
EWS | 916 |
OBC | 910 |
SC | 886 |
ST | 883 |
PwBD-1 | 892 |
PwBD-2 | 932 |
PwBD-3 | 689 |
PwBD-4 | 701 |
UPSC Cut off 2020
UPSC Prelim Cutoff 2020
Category | UPSC Cut Off |
---|---|
General | 92.51 |
EWS | 77.55 |
OBC | 89.12 |
SC | 74.84 |
ST | 68.71 |
PwBD-1 | 70.06 |
PwBD-2 | 63.94 |
PwBD-3 | 40.82 |
PwBD-4 | 42.86 |
UPSC Mains Cutoff 2020
Category | UPSC Cut Off |
---|---|
General | 736 |
EWS | 687 |
OBC | 698 |
SC | 680 |
ST | 682 |
PwBD-1 | 648 |
PwBD-2 | 699 |
PwBD-3 | 425 |
PwBD-4 | 300 |
UPSC Final Cut Off
Category | UPSC Cut Off |
---|---|
General | 944 |
EWS | 894 |
OBC | 907 |
SC | 875 |
ST | 876 |
PwBD-1 | 867 |
PwBD-2 | 910 |
PwBD-3 | 675 |
PwBD-4 | 465 |
UPSC Cut off 2019
UPSC Prelim Cutoff 2019
Category | UPSC Cut Off |
---|---|
General | 98 |
EWS | 90 |
OBC | 95.34 |
SC | 82 |
ST | 77.34 |
PwBD-1 | 53.34 |
PwBD-2 | 44.66 |
PwBD-3 | 54.66 |
PwBD-4 | 61.34 |
UPSC Mains Cutoff 2019
Category | UPSC Cut Off |
---|---|
General | 751 |
EWS | 696 |
OBC | 718 |
SC | 706 |
ST | 699 |
PwBD-1 | 663 |
PwBD-2 | 698 |
PwBD-3 | 374 |
PwBD-4 | 561 |
UPSC Final Cut Off 2019
Category | UPSC Cut Off |
---|---|
General | 961 |
EWS | 909 |
OBC | 925 |
SC | 898 |
ST | 893 |
PwBD-1 | 861 |
PwBD-2 | 890 |
PwBD-3 | 653 |
PwBD-4 | 708 |
UPSC Cut off 2018
UPSC Prelim Cutoff 2018
Category | UPSC Prelims Cut off Marks 2018 (out of 200) |
---|---|
General | 98 |
OBC | 96.66 |
SC | 84 |
ST | 83.34 |
PwBD – 1 | 73.34 |
PwBD – 2 | 53.34 |
PwBD – 3 | 40 |
PwBD – 5 | 45.34 |
UPSC Mains Cutoff 2018
Category | UPSC Mains Cut off Marks (out of 1750) |
---|---|
General | 774 |
OBC | 732 |
SC | 719 |
ST | 719 |
PwBD – 1 | 711 |
PwBD – 2 | 696 |
PwBD – 3 | 520 |
PwBD – 5 | 460 |
Candidates who scored a minimum of 774 marks (which 49%) in the UPSC mains written exam would have cleared it. The candidates would also have had to qualify the language papers (English and Indian language) with at least 25% of the marks.
The UPSC has also released the total marks secured by the last person in every category. The table gives you those numbers-
Category | Marks secured by the last recommended candidate (out of 2025) |
---|---|
General | 982 |
OBC | 938 |
SC | 912 |
ST | 912 |
PwBD – 1 | 899 |
PwBD – 2 | 908 |
PwBD – 3 | 754 |
PwBD – 5 | 718 |
UPSC Prelims Cut off 2017
UPSC has conducted the exam of Prelims 2017 on June 18, 2017. The cutoff marks for the UPSC Prelims exam 2017 is 105.34 for the general category.
Category | UPSC Prelims Cut off 2017 Marks (out of 200) |
---|---|
General | 105.34 |
OBC | 102.66 |
SC | 88.66 |
ST | 88.66 |
PH (Various categories) | 40 to 85.34 |
UPSC Prelims cut off 2016
UPSC has conducted the exam of Prelims 2016 on August 7, 2016. The cutoff marks for the UPSC Prelims exam 2016 is 116 for the general category.
Category | UPSC Prelims Cut off Marks (out of 200) |
---|---|
General | 116 |
OBC | 110.66 |
SC | 99.34 |
ST | 96 |
PH (Various categories) | 40 to 75.34 |
UPSC Prelims cut off 2015
UPSC has conducted the exam of Prelims 2015 on August 23, 2015. The cutoff marks for the UPSC Prelims exam 2015 is 107.34 for the general category.
Category | Prelims Cut off Marks (out of 200) |
---|---|
General | 107.34 |
OBC | 106 |
SC | 94 |
ST | 91.34 |
PH (Various categories) | 40 to 90.66 |
UPSC Prelims cut off 2014
UPSC has conducted the exam of Prelims on August 24, 2014. The cutoff marks for the UPSC Prelims exam 2014 is 205 (out of 400) for the general category.
Category | Prelims Cut off Marks (out of 400*) |
---|---|
General | 205 |
OBC | 204 |
SC | 182 |
ST | 174 |
PH (Various categories) | 113 to 167 |
*From 2011 to 2014, even Prelims Paper-II (Aptitude)’s marks were counted while shortlisting candidates to the Mains exam. Hence cutoffs look Higher than in 2015 and 2016.
UPSC Prelims Cut-off Marks: Over the Years
Year | Cut-off Marks |
---|---|
2005 | 284/450 |
2006 | 282/450 |
2007 | 256/450 |
2008 | 244/450 |
2009 | 250/450 |
2010 | 248/450 |
2011 | 198/400 |
2012 | 209/400 |
2013 | 241/400 |
2014 | 205/400 |
2015 | 107.34/200 |
2016 | 116.00/200 |
2017 | 105.34/200 |
2018 | 98/200 |
2019 | 98/200 |
2020 | 92.51/200 |
UPSC Mains Cut-off Marks: Over the Years
Year | Mains Marks (out of 2000) of the last candidate (General Category) | Mains+ Interview (out of 2300) marks of the last candidate (General Category) |
---|---|---|
2005 | 986 | 1203 |
2006 | 975 | 1179 |
2007 | 1005 | 1210 |
2008 | 954 | 1161 |
2009 | 899 | 1127 |
2010 | 904 | 1134 |
2011 | 842 | 1090 |
2012 | 700 | 936 |
2013 | 562 [out of 1750] | 775 [out of 2025] |
2014 | 678 [out of 1750] | 889 [out of 2025] |
2015 | 676 [out of 1750] | 877 [out of 2025] |
2016 | 787 [out of 1750] | 988 [out of 2025] |
2017 | 809 [out of 1750] | 1006 [out of 2025] |
2018 | 774 [out of 1750] | 982 [out of 2025] |