Police in India is a state subject (Entry 2, State List, Seventh Schedule), so each state runs its own force, but the rank structure is nearly uniform across the country. At the top are IPS officers (DGP down to ASP); below them are state police officers (DSP down to Constable). This page sets out the full hierarchy, the shoulder insignia that identify each rank, the 7th Pay Commission pay levels for IPS ranks, and the commissionerate ranks used in big cities.
Quick Answer
Highest rank in a state: Director General of Police (DGP), the Head of Police Force. Order of ranks: DGP, ADGP, IGP, DIG, SSP/SP, Additional SP, ASP/DSP, Inspector, Sub-Inspector, ASI, Head Constable, Constable. IPS officers start as ASP (Level 10 pay); state service officers start as DSP. A "2-star" officer is a Sub-Inspector; a "3-star" officer is an Inspector (with a red-and-blue ribbon) or a DSP/ASP (without the ribbon).
Police Rank Hierarchy and Insignia
| Rank | Abbreviation | Shoulder insignia | Service |
|---|---|---|---|
| Director General of Police | DGP | National Emblem over a crossed sword and baton | IPS |
| Additional Director General of Police | ADGP | National Emblem over a crossed sword and baton | IPS |
| Inspector General of Police | IGP | One star over a crossed sword and baton | IPS |
| Deputy Inspector General of Police | DIG | National Emblem over three stars | IPS |
| Senior Superintendent of Police | SSP | National Emblem over two stars | IPS |
| Superintendent of Police | SP | National Emblem over one star | IPS |
| Additional Superintendent of Police | Addl. SP | National Emblem | IPS or promoted state officer |
| Assistant Superintendent of Police | ASP | Three stars (with "IPS") | IPS (entry rank) |
| Deputy Superintendent of Police | DSP | Three stars | State Police Service |
| Inspector | Insp. | Three stars with a red-and-blue striped ribbon | State police |
| Sub-Inspector | SI | Two stars with a red-and-blue striped ribbon | State police |
| Assistant Sub-Inspector | ASI | One star with a red-and-blue striped ribbon | State police |
| Head Constable | HC | Three chevrons (stripes) | State police |
| Constable | PC | No insignia | State police |
Insignia and some designations vary slightly between states; for example, a few states use "Circle Inspector" or "Senior Constable". Officers of the rank of SP and above also wear gorget patches on the collar.
IPS Ranks and 7th Pay Commission Pay Levels
| IPS rank | Pay level (7th CPC) | Basic pay (Rs per month) | Typical years of service |
|---|---|---|---|
| ASP (entry) | Level 10 | 56,100 | 0–4 |
| SP | Level 11 | 67,700 | 5–8 |
| SP (Junior Administrative Grade) | Level 12 | 78,800 | 9–12 |
| SSP (Selection Grade) | Level 13 | 1,23,100 | 13–14 |
| DIG | Level 13A | 1,31,100 | 14–17 |
| IGP | Level 14 | 1,44,200 | 18–24 |
| ADGP | Level 15 | 1,82,200 | 25–29 |
| DGP (Head of Police Force) | Level 16 | 2,05,400 (fixed) | 30+ |
| DGP in an apex post (e.g., Director, IB) | Level 17 | 2,25,000 (fixed) | – |
Dearness Allowance, HRA and other allowances are added to these figures. Promotion timelines differ between cadres, so treat the years as typical, not guaranteed. For the full salary picture see our IAS salary guide.
Commissionerate Ranks in Cities
Metropolitan cities such as Delhi, Mumbai, Kolkata, Chennai, Bengaluru, Hyderabad and Lucknow use the Police Commissionerate system, in which the Commissioner of Police also holds magisterial powers.
| Commissionerate rank | Equivalent district rank |
|---|---|
| Commissioner of Police (CP) | DGP, ADGP or IGP, depending on the city |
| Special / Joint Commissioner of Police | ADGP / IGP |
| Additional Commissioner of Police | DIG |
| Deputy Commissioner of Police (DCP) | SP |
| Additional DCP | Additional SP |
| Assistant Commissioner of Police (ACP) | ASP / DSP |
Who Heads What
- State police: the DGP (Head of Police Force). Under the Supreme Court’s Prakash Singh v. Union of India (2006) directions, the state must pick the DGP from a panel of three officers empanelled by the UPSC, and the DGP gets a minimum tenure of two years.
- Range: a group of districts under an IGP or DIG.
- District: the SP or SSP (in larger districts), working alongside the District Magistrate.
- Sub-division: an ASP (IPS) or DSP (state service).
- Police station: the Station House Officer (SHO), usually an Inspector or Sub-Inspector.
- Central Armed Police Forces (CRPF, BSF, CISF, ITBP, SSB) use their own titles (Commandant, DIG, IG, ADG, DG), but their senior posts are often filled by IPS officers.
How Officers Enter the Police
| Entry route | Joins as | Exam |
|---|---|---|
| Indian Police Service | ASP | UPSC Civil Services Examination |
| State Police Service | DSP | State PSC exam (e.g., UPPSC, BPSC, MPPSC) |
| Direct Sub-Inspector | SI | State police recruitment board or SSC (Delhi Police, CAPF SI) |
| Constable | Constable | State police recruitment board |
State police officers can be promoted into the IPS after about eight years of service as DSP, against the promotion quota of the cadre.

