Uttar Pradesh is a state in northern India. With over 241 million inhabitants, it is the most populated state in India as well as the most populous country subdivision in the world – accounting for 16.5% of the total population of India.

Creation, Name and Capital
| Formation of State | 24 January 1950 |
| Re-formation of the State | 1 November 1956 |
| Division of State | 9 November 2000 (Uttarakhand formed after division of 13 districts) |
| Uttar Pradesh Day | 24 January |
| Name of the Province | June 1836 – North-Western Province. February 1877 – North-Western Province, Agra and Awadh 1902 – United Province, Agra and Awadh 1937 – United Province 24 January 1950: Uttar Pradesh |
| State Capital | Agra (1836-1858) Allahabad (1858- 1921) (Now Prayagraj) Lucknow (1921) |
Geographical Features
| Area | 2,40,928 sq. km (93,023 sq. miles) |
| Percentage Area of India | 7.33% |
| Position in India in Terms of Area | 4th |
| Location | 23°52′-30°24′ North Latitude 77°05′-84°39′ East Longitude |
| Length East to West | 650 km |
| Breadth North to South | 240 km |
| Urban Area | 7,562.29 sq.km |
| Rural Area | 2,33,365.71 sq. km |
| District with Highest Area | Lakhimpur Kheri (7680 sq. km) |
| District with Lowest Area | Bhadohi (1015 sq. km) |
| Biggest District with Urban Area | Lucknow (471 sq. km) |
| Smallest District with Urban Area | Shravasti (65 sq.km) |
| Biggest District with Urban Population | Ghaziabad (31.6 lakh) |
| Smallest District with Urban Population | Shravasti (39,000) |
| Largest City with Urban Population | Kanpur (1640sq. km) |
| Most Eastern District | Ballia |
| Most Western District | Shamali |
| Most Northern District | Saharanpur |
| Most Southern District | Sonbhadra |
| Highest Rainfall | Gorakhpur (184.7mm) |
| Lowest Rainfall | Mathura (54.4mm) |
| Bordering States and Union Territory | Uttarakhand, Himanchal Pradesh, Haryana, Rajasthan, Madhya Pradesh, Chhattisgarh, Bihar, Jharkhand and Union Territory Delhi (8 states + 1 Union Territory) |
| District Covered by Maximum States | Sonbhadra (Bihar, Jharkhand, Chhattisgarh and Madhya Pradesh) |
| Nepal Bordering | 579 km |
| Districts Bordering Uttarakhand | 7 (Muzaffamagar, Saharanpur, Bijnor, Rampur, Moradabad, Pilibhitand Bareilly) |
| Districts Bordering Bihar | 7 (Sonbhadra, Balia, Deoria, Ghazipur, Kushinagar, Chandauli and Maharajganj) |
| Districts Bordering Jharkhand | 1 (Sonbhadra) |
| Districts Bordering Madhya Pradesh | 11 (Agra, Lalitpur, Mahoba, Jhansi, Etawah, Jalaun, Banda, Chitrakoot, Prayagraj, Mirzapur and Sonbhadra) |
| Districts Bordering Chhattisgarh | 1 (Sonbhadra) |
| Districts Bordering Rajasthan | 2 (Agra, Mathura) |
| Districts Bordering Haryana | 6 (Bagpat, Shamali, Saharanpur, Gautam Buddh Nagar, Mathura and Aligarh) |
| Major Rivers | Ganga, Yamuna, Saryu (Ghaghra), Ram Ganga, Gomti, Ken and Betwa |

Agriculture, Animal Husbandry and Irrigation
| Gross Cultivated Area | 26,147 thousand hectares (2014-15) |
| Net Cultivated Area | 16,598 thousand hectares (2014-15) |
| Average Cultivated Size in State | 0.76 hectare (2010-11) |
| Total Area of Land Holding | 17,089 thousand hectares |
| Number of Land Holding | 2,29,22,900 |
| Agro-Climate Zone | 09 |
| Soil Group Zone | 08 |
| Per Capita Availability of Milk | 371 g/day |
| First Milk Union | 1938, Lucknow |
| Total Irrigated Area | 204.03 lakh hectares |
| Net Irrigated Area | 144 lakh hectares |
| Irrigation by Different Sources (2019) (a) Tubewells (b) Canals (c) Wells (d) Tanks, Lakesand Pond (e) Other | – 74.9% – 15.2% – 8.8% – 0.5% – 0.6% |
| Total Irrigation Potential Created | 367 lakh hectares |
| Total Irrigation Capacity Utilisation | 247 lakh hectares |
| Total Length of Canals | 73,996.74 km |
| Largest Canal System | Sharda |
| Oldest Canal of the State | Eastern Yamuna Canal (1830) |
| Kisan Bahi Yojna | 1992 |
| Chakabandi Yojna | 1954 |
| Kisan Mitra Yojna | 18 June 2001 |
| E-district Project | 2009 |
Transport, Communication and Electricity
| Total Length of Roadways in UP | 765 thousand km |
| Total Length of National Highways | 11,737 km |
| Longest NH that Crosses UP | 19 (Old National Highway-2) |
| Uttar Pradesh State Transport Corporation | 1972 |
| Government Buses | 11,947(2017-18) |
| Post Office | 17, 672 |
| Doordarshan Centre | 3 |
| Aakashvani Centre | 13 |
| First Train from Allahabad to Kanpur | 1859 |
| First Air Services | 1911 (Allahabad to Naini) |
| Telephone Exchanges | 2885 |
| Operating Telephones (2017-18) | 5,68,962 |
| Per Capita Electricity Consumption | 392 kWh |
| Fully Electrified Villages | 97,814 |
| Per Capita Electricity Production | 150 kWh |
| Centres of National Thermal | 7 Power Corporation |
| The Only Nuclear Power Plant | Narora, Bulandshahr (1989) |
State Emblem/Symbol
| State Emblem | 2 Fish in a circle, 1 Bow-Arrow (from 1938) |
| State Animal | Barasingha/Swamp Deer {Rucervus duvaucelii) |
| State Bird | Sarus Crane (Grus antigone) |
| State Flower | Palash (Butea monosperma)-4 January 2011 |
| State Tree | Ashoka (Saracaasoca) |
| First State Language | Hindi (since1947, officially recognised on 26 January 1968) |
| Second State Language | Urdu (since 1989) |
| State Dance Form | Kathak |
| State Sport | Hockey |

People Representatives
| State Legislature | Bicameral |
| Members of Legislative Assembly | 404 (403Elected+ 1 Nominated) |
| Members of Legislative Council | 100 |
| Members of Lok Sabha | 80 |
| Members of Rajya Sabha | 31 |
| District with Highest Assembly Seats | Prayagraj (12) |
| District with Lowest Assembly Seats | Shravasti (2), Mahoba (2), Chitrakoot (2) |
| Researve Seat for SC in Lok Sabha | 17 |
| Largest Parliament Constituency in Terms of Voters | Bagpat |
| Smallest Parliament Constituency in Terms of Voters | Ghaziabad |
| First Chief Minister | Pandit Govind Ballabh Pant ( 1 April 1946 to 27 December 1954) |
| First Deputy Chief Minister | Chaudhary Narayan Singh |
| First Woman Chief Minister | Smt. Sucheta Kriplani |
| Second Woman Chief Minister | Ms. Mayawati |
| Chief Minister of UP for Most Number of Times | Ms. Mayawati (4 times) |
| Chief Ministers of the State, Who Became Prime Ministers of India | Chaudhary Charan Singh and Shri Vishwanath Pratap Singh |
| First woman Governor of State and Country | Smt. Sarojini Naidu (15 August 1947 to 2 March 1949) |
| Governor of UP for the Most Numberof Times | Shri Mohammad Shafi Qureshi and Shri B.L. Joshi (2 times) |
| First Speaker of Legislative Assembly | Rajarshi Purushottam Das Tandon |
| First Chairman of Legislative Council | Chandra Bhall |
| Chairperson of Legislative Council for the Most Number of Times | Virendra Swaroop |
| Women Member in 15th and 16th Legislative Assembly | 23 (5.70%) and 35 (8.68%) |
| Speaker of Assembly for Most Number of Times | Shri Atmaram Govind Kher (3 times) and Shri Keshari Nandan Tripathi (3 times) |
| Speaker who Became CM of the State | Shripati Mishra and Shri Banarasi Das |
| President’s Rule in the State | 10 |
| Nearest President’s Rule | 10th President’s Rule (8 March 2002 to 3 May 2002) |
Administrative Units
| Divisions | 18 (18th Aligarh ) |
| Biggest Division | Kanpur, Lucknow and Meerut (6 Districts in each District) |
| Smallest Division | Mirzapur, Azamgarh, Basti, Jhansi and Saharanpur (3 district) |
| Districts | 75 |
| 75th District of the State | Sambhal |
| Number of Tehsils | 351 |
| District with Maximum Tehsils | 8 (Prayagraj) |
| Cities and Towns | 915 |
| Total Villages | 106,774 |
| Populated Villages | 97,814 |
| Municipal Corporation (Nagar Nigam) | 17 |
| Nagar Palika Parishad | 200 (UP 2019) |
| Nagar Panchayats | 518 |
| District Panchayats | 75 |
| Community Development Blocks | 826 |
| Gram Panchayats | 58189 (2021-22) |
| Women Reservation in Panchayats | 1/3 (33%) |
| Planned Cities in State | 3 (Noida, Grater Noida and New Kanpur City) |
| Housing and Development Council | 54 |
| Development Authorisation | 28 |
| Special area Development Authority | 5 |
Jail Administration
| Total Jail | 71 |
| Central Jail | 5 (Agra, Bareilly, Fatehgarh, Naini, Varanasi) |
| Number of District Jail | 61 |
| Sub-Jail | 2 (Devband and Mahoba) |
| Model Jail | 1 (Lucknow) |
| Nari Bandi Niketan | 1 (Lucknow) |
| Kishore Sadan | 1 (Bareilly) |
| Dr. Sampurnanand Jail Training Institute | Lucknow |
Judicial Administration
| High Court | Allahabad (Bench- Lucknow) |
| Establishment of High Court | 17 March 1866 |
| Number of Judges in High Court | 160 |
| First Chief Justice of High Court | Justice Walter Morgan (from 1866 to 1871 ) |
| First Chief Justice (after Independence) | Justice Kamlakant Verma (1946-1947) |
| Special Court for Economic Offenses | Lucknow, Agra, Meerut, Varanasi and Bareilly |
| Industrial Tribunal in the State | 6 (Allahabad, Lucknow, Meerut, Agra, Kanpur and Gorakhpur) |
| Labour Court in the State | 20 |
| First Lokayukta | Justice Vishwambhar Dayal (14 September 1977 to 13 September 1982) |
| 7th Lokayukta (Current) | Justice Mr. Sanjay Mishra |
Important Organisations
| Formation of UP State Commission for Backward Class | 9 March 1993 |
| Formation of UP State Minorities Commission | 1994 |
| Formation of State Human Rights Commission | 2002 |
| Formation of UP State Information Commission | 2005 |
| Formation of State Women Commission | 2004 |
| Formation of State Security Commission | 2013 |
| Formation of State Commission for Protection of Child Rights | 2013 |
Literacy
| Literacy | 67.68% |
| Male | 77.3% |
| Female | 57.2% |
| Urban – Male – Female | 75.1% – 80.5% – 69.2% |
| Rural – Male – Female | 65.5% – 76.3% – 53.7% |
| Districts with Highest Literacy Rate | Gautam Buddha Nagar (80.1%) |
| Districts with Lowest Literacy Rate | Shrawasti (46.7%) |
| Districts with Highest Male Literacy Rate | Gautam Buddha Nagar (88.1%) |
| Districts with Lowest Male Literacy Rate | Shravasti (57.2%) |
| Districts with Highest Female Literacy Rate | Kanpur Nagar (75.1%) |
| Districts with Lowest Female Literacy Rate | Shrawasti (34.8%) |
| First Hindi Newspaper of State | Banaras Newspaper, 1845 |
| First Urdu Newspaper of State | Sardal Newspaper, 1846 |
Primary and Secondary Educational Institutes
| Primary Schools | 1,64,319 |
| Higher Primary Schools | 80,583 |
| Formation of State Council of Higher Education | May 25, 1995 |
| Research and Training Commission | 1981, Prayagraj |
| Shakshar Bharat Mission | 1 October 2009 |
| Right to Education Act, 2009 | July 2011 |
| Shiksha Mitra Yojana | 2000-2001 |
| Sarva Shiksha Abhiyan | 2001-2002 |
| Directorate of Secondary Education | 1972, Prayagraj |
University and Central University
| Total University | 75 |
| Central University | 06 |
| State University | 31 |
| Graduate Level Government College | 95 |
| Post Graduate College | 42 |
| Veterinary University | 01 |
| Medical University | 04 |
| Private University | 29 |
| Deemed Veterinary University | 01 |
| Deemed Agricultural University | 01 |
Forest and Wildlife
| Area under Forest Cover (ISFR-2021) | 14,817 km2 (6.15%) |
| Total Forest and Tree Cover in UP | 22,238 km2 (9.23%) |
| Forest (increase) | 12.24 km2 (0.08%) |
| Largest Percentage of Forest Cover | Sonbhadra |
| Least Percentage of Forest Cover | Bhadohi |
| Oldest Wildlife Sanctuary | Chandraprabha Wildlife Sanctuary (Chandauli) |
| Wildlife Sanctuaries | 16 |
| Largest Wildlife Sanctuary | Hastinapur Wildlife Sanctuary (Meerut) |
| Smallest Wildlife Sanctuary | Patna Wildlife Sanctuary (Eta) |
| Bird Sanctuaries | 10 |
| Largest Bird Wildlife Sanctuary | Lakh Bahosi Bird Sanctuary (Kannauj) |
| Smallest Bird Wildlife Sanctuary | Shekha Bird Sanctuary (Aligarh) |
| National Park | 01, Dudhwa NP (Khiri) |
| Crocodile Wildlife Sanctuary | Chambal River Area (Etawah, Agra) |
| Dolphin Information Centre | Chambal River Area (Etawah, Agra) |
| Elephant Safari Park | National Chambal Sanctuary, Etawah |
| Lion Safari Park | National Chambal Sanctuary, Etawah |
| Night Safari Park | Greater Noida |
| WildlifeTraining Centre | Lucknow and Etawah |
| Vulture Conservation Breeding Centre | 01, Farenda (Maharajganj) |
| Peacock Conservation Centre | Vrindavan |
| Number of Tigers | 205 (2022) |
| Species of Birds | More than 500 |
| First Village Forest | Belhatthi Village (Sonbhadra) |
Cultural Institutes
| State Laiit Kala Academy | Lucknow, 1962 |
| Bhartendu Natya Academy | Lucknow, 1975 |
| Uttar Pradesh Sangeet Natak Academy | Lucknow, 1969 |
| College ofArt & Craft | Lucknow, 1911 |
| National Kathak Institute | Lucknow |
| Indian Council of Folk Art | Varanasi, 1920 |
| Uttar Pradesh Chal Chitra Nigam | 1975 |
| Cultural Institute of Tribal and Folk Art | Lucknow |
| State Cultural Dance | 01, Kathak |
| Bhatkhande Music Institute | 1966 |
Park and Cities
| Knowledge Park | Greater Noida |
| Science Park | Sandeela (Hardoi) |
| Defence Park | Lucknow, Kanpur, Jhansi |
| Software Technology Park of India | Noida |
| Apparel Park | Tronica City, Ghaziabad |
| Science & Technology Entrepreneurs Park | Kanpur |
| Leather Park | Agra |
| Textile Park | Kanpur |
| Aerospace Park | Lucknow, Kanpur, Agra, Meerut and Gautam Buddha Nagar |
| Agro Park | Varanasi and Barabanki |
| Mega food Park | Bahedi, Bareilly |
| Perfume Park | Kannauj |
| Leather Technology Park | Banthar, Unnao |
| Buddha Theme Park | Varanasi |
| First Bio-Technology Park | Lucknow |
| Theme Park (Tourism) | Agra |
| Tronica City | Ghaziabad |
| Electronic City | Noida |
| Medi City | Lucknow |
| Web City | Ghaziabad |
| Toy City | Greater Noida |
| Cyber City | Kanpur |
| Plastic City | Dibiyapur, Auraiya |
| Regional Science City | Lucknow |
| Solar City | Agra, Prayagraj, Moradabad |
| Uttar Pradesh Defence Industrial Corridor | Lucknow, Kanpur, Agra, Aligarh, Jhansi and Chitrakoot |
| Kanshiram Smarak Sthal | Lucknow |
| Lohiya Park | Lucknow |
| Janeshwar Mishra Park | Lucknow |
| Kailash Mansarovar Bhawan | Ghaziabad |
| First DNA Bank | Lucknow |
| National Hindi Museum | Agra |
Industries
| First Sugar Mill | Pratappur, Deoria (1903) |
| Manchester of North India | Kanpur |
| Bharat Steel Rolling Mill | Muzzaffar Nagar |
| Tata Motors | Lucknow |
| Hindustan Cables Limited | Naini (Prayagraj) |
| Bharat Electronics Limited | Ghaziabad |
| Bharat Heavy Electrical Limited (BHEL) | Jhansi, Varanasi and Jagdishpur |
| Urea Fertiliser Factory (IFFCO) | Bareilly |
| Paper Industry | Lucknow, Saharanpur |
Population
According to Census 2011:
| State’sTotal Population | 19,98,12,341 |
| Male Population | 10,44,80,510 |
| Female Population | 9,53,31,831 |
| Urban Population | 4,44,95,063 |
| Rural Population | 15,53,17,278 |
| Decadal Increase in Population Rate | 20.2% |
| Density of Population (per km2) | 829 |
| Sex Ratio | 912:1000 |
| Life Expectancy(2013—17) • Male • Female | 65 years 64.3 years 65.6 years |
| District with Highest Population | Allahabad (59,54,351) |
| District with Lowest Population | Mahoba (8,75,958) |
| District with Highest Density | Ghaziabad (3971) |
| District with Lowest Density | Lalitpur (242) |
| District with Highest Sex Ratio | Jaunpur (1024) |
| District with Lowest Sex Ratio | Gautam Buddha Nagar (851) |
| District with Highest Child Sex Ratio | Balrampur (950) |
| District with Lowest Child Sex Ratio | Bagpat(841) |
| District with Highest Population of ST | Sonbhadra |
| District with Lowest Population of ST | Bagpat |
| District with Highest Percentage of ST | Sonbhadra (20.7%) |
| District with Lowest Percentage of ST | Bagpat (0.001%) |
| District with Highest Population of SC | Sitapur |
| District with Lowest Population of SC | Bagpat |
| District with Highest Percentage of SC | Kaushambi (34.7%) |
| District with Lowest Percentage of SC | Bagpat(11.4%) |
Economy
| Economic Zones | 4 |
| Position of UP in India (GDP) | 2nd largest economy |
| Gross State Domestic Product (GSDP) at Current Prices (2021-22) | 19.74 Lakh crore |
| Contribution of Uttar Pradesh in India’s Gross Domestic Product 2019-20 | 8.4% |
| Growth in GSDP at Constant Prices Base Year 2011-12 | 4.4% |
| Growth in GSDP at Current Prices in Year 2018-19 | 14.2% |
| Per Capita Income (2021-22) as per Base Prices | 42525 |
| Per Capita Income (2021-22) as per Current Prices | 70,792 |
| Population Living Below Poverty Line | 29.43 (2011-12 Tendulkar Committee) |
| Rank of Uttar Pradesh in Ease of Doing Business (2019-20) | 2nd (1st Andhra Pradesh) |
| Position of UP in India according to Sugar Production | 1st (2nd Maharashtra) |
| Position of UP in India according to Sugarcane Production | 1st (2nd Maharashtra, 3rd Karnataka) |
| First Producing Districts of Sugarcane | Shamli |
| Position of UP in India according to Wheat Production | 1st |
| Position of UP in India according to Rice Production | 2nd (1st West Bengal) |
| Position of UP in India according to Grain Production | 1st (2nd Madhya Pradesh) |
| Position of UP in India according to Vegetable Production | 2nd (1st West Bengal) |
| Position of UP in India according to Fruit Production | 3rd (1st Andhra Pradesh) |
| Position of UP in India according to Pulses Production | 3rd (1st Madhya Pradesh) |
Research Institutes
| Indian Institute Toxicology Research | Lucknow |
| National Botanical Research Institute | Lucknow |
| Central Drug Research Institute | Lucknow |
| National Sugar Research Institute | Kanpur |
| Birbal Sahni Institute of Paleo Botany | Lucknow |
| National Veterinary Research Institute | Izzatnagar |
| National Research Centre for Agro Forestry | Jhansi |
| Indian Sugarcane Research Institute | Lucknow |
| Central Avian Research Institute | Izzatnagar |
| National Institute of Pulses Research | Kanpur |
| Indian Institute of Vegetable Research | Varanasi |
| Judicial Training and Research Institute | Lucknow |
| Indian Grassland and Fodder Research Institute | Jhansi |
| National Research Laboratory for Conservation of Cultural Property | Lucknow |
| Central Institute for Research on Goat (CIRG) | Mathura |
| Govind Ballabh Pant Social Science Institute | Prayagraj |
| Central Pulp and Paper Research Institute | Saharanpur |
| Indian Institute of Carpet Technology (IICT) | Bhadohi |
| National Institute of Biologicals | Noida |
| Indian Technological Research Centre | Lucknow |
| Harish Chandra Research Institute | Prayagraj |
| Central Institute of Subtropical Horticulture | Lucknow |
| Central Institute of Medicinal andAromatic Plants (CIMAP) | Lucknow |
| Research Design and Standards Organisation | Lucknow |
| National Institute of Cancer Prevention and Research | Noida |
| National Bureau of Fish Genetic Resources | Lucknow |
| StateAlternative Energy Research & Training Centre | Lucknow |
| National Institute of Pharmaceuticals Education & Research Institute | Raebareli |

please also provide up ancient monuments details for uppcs GS 5 mains perspective .
please its a humble request