Famous Waterfalls in the World
- Iguazu Falls – forms a border between Argentina and Brazil. It is the largest waterfall system in the world.
- Niagara Falls – share the international border of Canada and the United States and lie in the states of new york and province of Ontario. It is a collective name of three waterfalls.
- Victoria Falls – One of the Seven natural wonders of the world by CNN. It is in South Africa on the Zambezi river and shares the border of Zimbabwe and Zambia.
- Kaieteur Falls – is in Guyana. It is twice as high as Victoria Falls and 5 times higher than Niagara Falls.
- Angel Falls – are the world’s highest uninterrupted waterfalls, on the Churún River, a tributary of the Caroní river.
- Paulo Afonso Falls – is a series of waterfalls on the São Francisco River in the north-east of Brazil.
- Livingstone Falls – are a succession of enormous rapids on the lower course of the Congo River in west equatorial Africa, downstream from Malebo Pool in the Democratic Republic of the Congo.
- Boyoma Falls (Stanley Falls) – Boyoma Falls, formerly known as Stanley Falls, is a series of seven cataracts, along a curve of the Lualaba River between the river port towns of Ubundu and Kisangani in the Orientale Province of the Democratic Republic of the Congo. Beyond the cataract the Lualaba becomes the Congo River.
- Tugela Falls – Tugela Falls is a complex of seasonal waterfalls located in the Drakensberg of Royal Natal National Park in KwaZulu-Natal Province, Republic of South Africa.
- Utigord Falls – in Norway, also known as Ramnefjellsfossen or Utigardsfossen is unofficially listed as the third-highest waterfall in the world.
- Alexandra Falls – is located on the Hay River in Canada.
- Idaho Falls – on the Snake River, United States.
- International Falls – on the south bank of Rainy River, Minnesota, United States.
- Browne Falls – is a waterfall above Doubtful Sound, which is located in Fiordland National Park, New Zealand.
| Waterfalls in the World | Height – Metres/Feets | Locality | Country |
|---|---|---|---|
| Angel Falls | 979 metres (3,212 ft) | Canaima National Park, Bolívar | Venezuela |
| Tugela Falls | 948 metres (3,110 ft) | KwaZulu-Natal | South Africa |
| Tres Hermanas Falls | 914 metres (2,999 ft) | Otishi National Park, Junin | Peru |
| Olo’upena Falls | 900 metres (2,953 ft) | Molokai, Hawaii | United States |
| Yumbilla Falls | 896 metres (2,940 ft) | Amazonas | Peru |
| Vinnufossen | 860 metres (2,822 ft) | Møre og Romsdal | Norway |
| Balåifossen | 850 metres (2,789 ft) | Hordaland | Norway |
| Pu’uka’oku Falls | 840 metres (2,756 ft) | Hawaii | United States |
| James Bruce Falls | 840 metres (2,756 ft) | British Columbia | Canada |
| Browne Falls | 836 metres (2,743 ft) | Doubtful Sound, Southland | New Zealand |
| Strupenfossen | 820 metres (2,690 ft) | Sogn og Fjordane | Norway |
| Ramnefjellsfossen | 818 metres (2,684 ft) | Sogn og Fjordane | Norway |
| Waihilau Falls | 792 metres (2,598 ft) | Hawaii | United States |
| Colonial Creek Falls | 788 metres (2,585 ft) | Washington | United States |
| Mongefossen | 773 metres (2,536 ft) | Møre og Romsdal | Norway |
| Gocta Cataracts | 771 metres (2,530 ft) | Amazonas | Peru |
| Mutarazi Falls | 762 metres (2,500 ft) | Manicaland | Zimbabwe |
| Kjelfossen | 755 metres (2,477 ft) | Sogn og Fjordane | Norway |
| Yosemite Falls | 739 metres (2,425 ft) | California | United States |
| Cascades de Trou de Fer | 725 metres (2,379 ft) | Réunion | France |
| Olmaafossen | 720 metres (2,362 ft) | Møre og Romsdal | Norway (Tallest Waterfall in Norway) |
| Manawainui Falls | 719 metres (2,359 ft) | Hawaii | United States |
| Kjeragfossen | 715 metres (2,346 ft) | Rogaland | Norway |
| Avalanche Basin Falls | 707 metres (2,320 ft) | Montana | United States |
| Harrison Basin Falls | 707 metres (2,320 ft) | Montana | United States |
| Haloku Falls | 700 metres (2,297 ft) | Hawaii | United States |
| Chamberlain Falls | 700 metres (2,297 ft) | Southland | New Zealand |
| Alfred Creek Falls | 700 metres (2,297 ft) | British Columbia | Canada |
| Døntefossen | 700 metres (2,297 ft) | Møre og Romsdal | Norway |
| Brufossen | 698 metres (2,290 ft) | Hordaland | Norway |
| Spirefossen | 690 metres (2,264 ft) | Sogn og Fjordane | Norway |
| Lake Unknown Falls | 680 metres (2,231 ft) | Otago | New Zealand |
| Kukenam, Salto | 674 metres (2,211 ft) | Bolívar | Venezuela |
| Yutaj, Salto | 671 metres (2,201 ft) | Amazonas | Venezuela |
| La Chorrera Falls | 590 metres (1,936 ft) | Cundinamarca | Colombia |


World’s highest Waterfalls (Artificial Waterfalls)
| Artificial Waterfall in the world | Height Metres/Feet | Country |
|---|---|---|
| Cascata Delle Marmore (Created by Ancient Romans) tallest man-made waterfall in the world | 165 metres (541 ft) | Parco Fluviale del NeraItaly |
| Liebian Waterfall (largest artificial waterfall in the world, tallest waterfall included in a building) | 108 metres (354 ft) | Liebian International Plaza China |
| Rain Vortex – Largest Indoor Waterfall | 40 metres (131 ft) | Jewel Changi Airport Singapore |
| Cloud Forest Indoor Waterfall | 35 metres (115 ft) | Cloud Forest, Gardens by the Bay Singapore |
| Jurong Falls | 30 metres (98 ft) | Jurong Bird Park Singapore |
| Viktoriapark Waterfall | 24 metres (79 ft) | Viktoriapark Germany |
| Lotte Music Fountain | 18.2 metres (60 ft) | Aqua Mall, Lotte Department Store (Busan) South Korea |


Thanks